Car Loan EMI Calculator
Estimate monthly EMI and total interest for a car loan over the chosen tenure.
Inputs
₹
₹8.00 L
% p.a.
9.5%
yrs
5 yrs
Monthly EMI
₹16,801
Total interest
₹2.08 L
Total payment
₹10.08 L
Year-wise breakdown
| Year | Principal paid | Interest paid | Outstanding |
|---|---|---|---|
| 1 | ₹1,31,234 | ₹70,383 | ₹6,68,766 |
| 2 | ₹1,44,259 | ₹57,359 | ₹5,24,506 |
| 3 | ₹1,58,576 | ₹43,041 | ₹3,65,930 |
| 4 | ₹1,74,315 | ₹27,303 | ₹1,91,615 |
| 5 | ₹1,91,615 | ₹10,003 | ₹0 |
Formula & assumptions
EMI = P × r × (1+r)n / ((1+r)n − 1)
where P = principal, r = monthly rate, n = months.
Reducing balance method. Floating-rate revisions and processing fees excluded.