Daily Savings Calculator
See what saving a small amount every single day compounds into over years — the latte-factor effect, quantified.
Inputs
₹
₹100
% p.a.
8%
yrs
10 yrs
Invested
₹3.65 L
Est. returns
₹1.94 L
Future value
₹5.59 L
in 10 yrs
Year-wise breakdown
| Year | Principal | Returns | Balance |
|---|---|---|---|
| 1 | ₹36,500 | ₹1,504 | ₹38,004 |
| 2 | ₹73,000 | ₹6,172 | ₹79,172 |
| 3 | ₹1,09,500 | ₹14,269 | ₹1,23,769 |
| 4 | ₹1,46,000 | ₹26,080 | ₹1,72,080 |
| 5 | ₹1,82,500 | ₹41,914 | ₹2,24,414 |
| 6 | ₹2,19,000 | ₹62,107 | ₹2,81,107 |
| 7 | ₹2,55,500 | ₹87,020 | ₹3,42,520 |
| 8 | ₹2,92,000 | ₹1,17,048 | ₹4,09,048 |
| 9 | ₹3,28,500 | ₹1,52,617 | ₹4,81,117 |
| 10 | ₹3,65,000 | ₹1,94,187 | ₹5,59,187 |
Formula & assumptions
Each day's contribution compounds at (annual_rate / 365).
Assumes 365 saving days per year. Tax excluded.