RD Calculator
Calculate the maturity of a Recurring Deposit with monthly contributions and bank interest.
Inputs
₹
₹5,000
% p.a.
7%
yrs
5 yrs
Invested
₹3.00 L
Est. returns
₹60.1K
Future value
₹3.60 L
in 5 yrs
Year-wise breakdown
| Year | Invested | Returns | Balance |
|---|---|---|---|
| 1 | ₹60,000 | ₹2,324 | ₹62,324 |
| 2 | ₹1,20,000 | ₹9,154 | ₹1,29,154 |
| 3 | ₹1,80,000 | ₹20,815 | ₹2,00,815 |
| 4 | ₹2,40,000 | ₹37,656 | ₹2,77,656 |
| 5 | ₹3,00,000 | ₹60,053 | ₹3,60,053 |
Formula & assumptions
Maturity = Σ deposits compounded monthly at the bank's RD rate.
Monthly compounding approximation. Pre-tax. Bank conventions vary slightly.