EMI Calculator
Compute the monthly EMI, total interest paid, and full amortization schedule for any loan.
Inputs
₹
₹10.00 L
% p.a.
10%
yrs
5 yrs
Monthly EMI
₹21,247
Total interest
₹2.75 L
Total payment
₹12.75 L
Year-wise breakdown
| Year | Principal paid | Interest paid | Outstanding |
|---|---|---|---|
| 1 | ₹1,62,268 | ₹92,696 | ₹8,37,732 |
| 2 | ₹1,79,260 | ₹75,705 | ₹6,58,472 |
| 3 | ₹1,98,031 | ₹56,934 | ₹4,60,442 |
| 4 | ₹2,18,767 | ₹36,198 | ₹2,41,675 |
| 5 | ₹2,41,675 | ₹13,290 | ₹0 |
Formula & assumptions
EMI = P × r × (1+r)n / ((1+r)n − 1)
where P = principal, r = monthly rate, n = months.
Reducing balance method. Floating-rate revisions and processing fees excluded.