Lumpsum Calculator
Calculate the future value of a one-time investment compounded annually at an expected return rate.
Inputs
₹
₹1,00,000
% p.a.
12%
yrs
15 yrs
Invested
₹1.00 L
Est. returns
₹4.47 L
Future value
₹5.47 L
in 15 yrs
Year-wise breakdown
| Year | Principal | Returns | Balance |
|---|---|---|---|
| 1 | ₹1,00,000 | ₹12,000 | ₹1,12,000 |
| 2 | ₹1,00,000 | ₹25,440 | ₹1,25,440 |
| 3 | ₹1,00,000 | ₹40,493 | ₹1,40,493 |
| 4 | ₹1,00,000 | ₹57,352 | ₹1,57,352 |
| 5 | ₹1,00,000 | ₹76,234 | ₹1,76,234 |
| 6 | ₹1,00,000 | ₹97,382 | ₹1,97,382 |
| 7 | ₹1,00,000 | ₹1,21,068 | ₹2,21,068 |
| 8 | ₹1,00,000 | ₹1,47,596 | ₹2,47,596 |
| 9 | ₹1,00,000 | ₹1,77,308 | ₹2,77,308 |
| 10 | ₹1,00,000 | ₹2,10,585 | ₹3,10,585 |
| 11 | ₹1,00,000 | ₹2,47,855 | ₹3,47,855 |
| 12 | ₹1,00,000 | ₹2,89,598 | ₹3,89,598 |
| 13 | ₹1,00,000 | ₹3,36,349 | ₹4,36,349 |
| 14 | ₹1,00,000 | ₹3,88,711 | ₹4,88,711 |
| 15 | ₹1,00,000 | ₹4,47,357 | ₹5,47,357 |
Formula & assumptions
FV = P × (1 + r)^n
Annual compounding. Inflation and tax excluded.