Step-Up SIP Calculator
Model an annual step-up to your SIP and see the dramatic difference even a 10% yearly increase makes.
Inputs
₹
₹10,000
% p.a.
12%
yrs
20 yrs
%
10%
Invested
₹68.73 L
Est. returns
₹1.30 Cr
Future value
₹1.99 Cr
in 20 yrs
Year-wise breakdown
| Year | Invested | Returns | Balance |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,52,000 | ₹33,241 | ₹2,85,241 |
| 3 | ₹3,97,200 | ₹79,210 | ₹4,76,410 |
| 4 | ₹5,56,920 | ₹1,50,403 | ₹7,07,323 |
| 5 | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 |
| 6 | ₹9,25,873 | ₹3,89,861 | ₹13,15,734 |
| 7 | ₹11,38,461 | ₹5,71,067 | ₹17,09,527 |
| 8 | ₹13,72,307 | ₹8,03,649 | ₹21,75,956 |
| 9 | ₹16,29,537 | ₹10,96,963 | ₹27,26,501 |
| 10 | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 |
| 11 | ₹22,23,740 | ₹19,10,776 | ₹41,34,516 |
| 12 | ₹25,66,114 | ₹24,58,227 | ₹50,24,342 |
| 13 | ₹29,42,725 | ₹31,20,840 | ₹60,63,565 |
| 14 | ₹33,56,998 | ₹39,17,792 | ₹72,74,790 |
| 15 | ₹38,12,698 | ₹48,71,152 | ₹86,83,849 |
| 16 | ₹43,13,968 | ₹60,06,289 | ₹1,03,20,256 |
| 17 | ₹48,65,364 | ₹73,52,344 | ₹1,22,17,708 |
| 18 | ₹54,71,901 | ₹89,42,762 | ₹1,44,14,663 |
| 19 | ₹61,39,091 | ₹1,08,15,900 | ₹1,69,54,991 |
| 20 | ₹68,73,000 | ₹1,30,15,716 | ₹1,98,88,715 |
Formula & assumptions
Each year the SIP increases by step-up %; balance compounds monthly.
Step-up applied at the start of each year. Returns assumed constant.